Skilled nursing · GA
Cartersville Crossing of Journey LLC
Cartersville, GA · Bartow County
22 Maple Ridge Drive S.e. · 74 licensed beds · CCN 115543 · Filed with CMS under its own name
- 33 findings in the last 24 months
- $6,784 in federal fines
Prepared by 3G Healthcare Real Estate · August 28, 2026
CMS ratings
Census and staffing
Occupancy runs 16.9 points above the GA average, measured across 356 GA buildings in the same monthly file.
The market around it
This building's Medicaid rate of $303.80 a day runs 8.5% above the GA average of $280.12, measured across 316 GA buildings with a rate on file.
How it has moved
Occupancy by month, every month CMS has published on this building (Jan 2019 to Aug 2026).
The Medicaid rate
Across every period the state has filed for this building the rate has moved up 34.0%, from $226.64 on April 1, 2025 to $303.80 today.
| Effective | Daily rate | Prior rate | Change |
|---|---|---|---|
| July 1, 2026 | $303.80 | $312.19 | -2.7% |
| April 1, 2026 | $312.19 | $291.17 | +7.2% |
| January 1, 2026 | $291.17 | $291.90 | -0.2% |
| October 1, 2025 | $291.90 | $286.59 | +1.9% |
| July 1, 2025 | $286.59 | $226.64 | +26.4% |
| April 1, 2025 | $226.64 |
What surrounds it
| Building | Where | Distance | Beds | Occupancy | CMS overall |
|---|---|---|---|---|---|
| Cartersville Center for Nursing and Healing | Cartersville, GA | 1.2 mi | 118 | 92% | 2 of 5 |
| Townsend Park Health and Rehabilitation | Cartersville, GA | 1.4 mi | 124 | 96% | 3 of 5 |
| Chulio Hills Health and Rehab | Rome, GA | 15.4 mi | 100 | 86% | 1 of 5 |
| Ross Memorial Health Care Ctr | Kennesaw, GA | 15.5 mi | 100 | 97% | 5 of 5 |
| Woodstock Center for Nursing and Healing LLC | Woodstock, GA | 16.8 mi | 171 | 89% | 1 of 5 |
| Canton Center for Nursing and Healing LLC | Canton, GA | 17.2 mi | 100 | 96% | 2 of 5 |
| Cherokee Center for Nursing and Healing LLC | Canton, GA | 17.8 mi | 100 | 88% | 2 of 5 |
| Evergreen Health and Rehabilitation Center | Rome, GA | 19.0 mi | 100 | 85% | 3 of 5 |
Hospital discharges
| Hospital | Where | Distance | Medicare discharges | CMS overall | What they send |
|---|---|---|---|---|---|
| Piedmont Cartersville Medical Center | Cartersville, GA | 0.5 mi | at least 4,290 | 3 of 5 | Sepsis (228), Heart failure (78), Kidney failure (75) |
| Wellstar Kennestone Regional Medical Center | Marietta, GA | 20.8 mi | at least 19,489 | 4 of 5 | Sepsis (628), Heart failure (436), Stroke (340) |
| Northside Hospital Cherokee | Canton, GA | 18.8 mi | at least 8,273 | 4 of 5 | Sepsis (444), Heart failure (186), Urinary tract infection (178) |
| Adventhealth Redmond | Rome, GA | 23.9 mi | at least 8,348 | 4 of 5 | Sepsis (406), Heart failure (126), Stroke (76) |
| Atrium Health Floyd Medical Center | Rome, GA | 22.8 mi | at least 7,200 | 2 of 5 | Sepsis (225), Heart failure (127), Kidney failure (102) |
The nearest large hospitals to this building, not a measured referral share - CMS publishes no hospital-to-nursing-home referral flow. Medicare volume is a floor: CMS withholds any hospital-zip figure under 11 cases, 2025 file.
Enforcement record
| Health inspection | Findings | Corrected |
|---|---|---|
| January 8, 2026 | 4 | 4 |
| September 5, 2024 | 5 | 5 |
State legislation to watch
| What is moving | Why it matters here | Bill | Dated |
|---|---|---|---|
| Health; exempt from certificate of need requirements certain nursing homes for war veterans | Licensure and certificate-of-need rules decide whether supply can grow, which is what an existing licence is worth. | HB1292 | February 24, 2026 |
| Health; require long-term care facilities to post a link on their websites to the official website of the office of the… | Survey and enforcement changes move citation risk, and lenders and buyers price that directly. | HB906 | February 20, 2026 |
Tracked from each state's own legislative record. A bill still moving has not passed and is not a certainty; an effective date already set is.