Skilled nursing · IN
Aperion Care Hanover
Hanover, IN · Jefferson County
410 W Lagrange Rd · 125 licensed beds · CCN 155208 · CMS licence holder of record: Daviess County Hospital
- 178 findings in the last 24 months
- $53,874 in federal fines
Prepared by 3G Healthcare Real Estate · August 28, 2026
CMS ratings
Census and staffing
Occupancy runs 15.3 points below the IN average, measured across 507 IN buildings in the same monthly file.
The market around it
This building's Medicaid rate of $277.04 a day runs 10.4% below the IN average of $309.09, measured across 475 IN buildings with a rate on file.
How it has moved
Occupancy by month, every month CMS has published on this building (Jan 2019 to Aug 2026).
The Medicaid rate
Across every period the state has filed for this building the rate has moved down 0.6%, from $278.60 on January 1, 2025 to $277.04 today.
| Effective | Daily rate | Prior rate | Change |
|---|---|---|---|
| July 1, 2026 | $277.04 | $292.81 | -5.4% |
| January 1, 2026 | $292.81 | $297.44 | -1.6% |
| July 1, 2025 | $297.44 | $278.60 | +6.8% |
| January 1, 2025 | $278.60 |
What surrounds it
| Building | Where | Distance | Beds | Occupancy | CMS overall |
|---|---|---|---|---|---|
| Thornton Terrace Health Campus | Hanover, IN | 0.5 mi | 55 | 88% | 5 of 5 |
| Waters of Clifty Falls, the | Madison, IN | 5.3 mi | 138 | 70% | 1 of 5 |
| Hickory Creek at Madison | Madison, IN | 5.7 mi | 36 | 96% | 4 of 5 |
| River Terrace Health Campus | Madison, IN | 5.7 mi | 57 | 74% | 3 of 5 |
| Bedford Springs Health and Rehabilitation | Bedford, KY | 12.6 mi | 60 | 79% | 4 of 5 |
| Hickory Creek at Scottsburg | Scottsburg, IN | 16.3 mi | 36 | 93% | 5 of 5 |
| Waters of Scottsburg, the | Scottsburg, IN | 16.4 mi | 99 | 75% | 1 of 5 |
| Lake Pointe Village | Scottsburg, IN | 17.0 mi | 68 | 89% | 5 of 5 |
Hospital discharges
| Hospital | Where | Distance | Medicare discharges | CMS overall | What they send |
|---|---|---|---|---|---|
| Norton-King's Daughters' Health | Madison, IN | 8.2 mi | at least 1,219 | 2 of 5 | Sepsis (97), Pneumonia (74), Kidney failure (52) |
| Baptist Health Lagrange | La Grange, KY | 22.7 mi | at least 553 | 5 of 5 | Heart failure (24), Pneumonia (18), Sepsis (17) |
| Norton Scott Hospital | Scottsburg, IN | 16.4 mi | at least 120 | 2 of 5 | no condition mix filed (critical access) |
| Ascension St Vincent Jennings | North Vernon, IN | 22.2 mi | at least 96 | no condition mix filed (critical access) | |
| Carroll County Memorial Hospital | Carrollton, KY | 17.0 mi | at least 42 | no condition mix filed (critical access) |
The nearest large hospitals to this building, not a measured referral share - CMS publishes no hospital-to-nursing-home referral flow. Medicare volume is a floor: CMS withholds any hospital-zip figure under 11 cases, 2025 file.
Enforcement record
| Health inspection | Findings | Corrected |
|---|---|---|
| April 16, 2026 | 9 | 9 |
| March 12, 2026 | 2 | 2 |
| August 29, 2025 | 2 | 2 |
| June 27, 2025 | 1 | 1 |
| March 27, 2025 | 10 | 10 |
| January 13, 2025 | 1 | 1 |
| September 4, 2024 | 1 | 1 |